Conveniently located in the ever popular Maddox Cove area, in a family friendly neighborhood, boasting outstanding ocean views! This split entry home has been completely rebuilt and refurbished within the last two years (full rebuild list available upon request). The bright and spacious main level features living room with propane fireplace, leading into the open concept style kitchen and dining area with an abundance of cabinetry, large island with solid surface counter top, ideal for entertaining, and provides direct access to the rear patio and garden. Two well proportioned bedrooms and main 4-piece bathroom complete the main floor. The fully developed lower level, with wide central hallway, houses three sizable rooms (windows may not meet egress), 3-piece full bathroom, laundry, ample storage and exterior access. The lower level layout lends itself to an easy conversion to an in-law suite, if desired, providing great space for a growing family. Situated on an oversized lot complete with drive in access, multi-car parking, garden shed, and commanding views of the ocean! Wonderful home, pleasure to view, in like-new condition, immediate occupancy! (id:18358)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1254239 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
View Type | Ocean View, View |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Construction Style Split Level | Split Level |
Exterior Finish | Vinyl Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 1987 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 185x50x188x61 |
Size Total Text | 185x50x188x61|under 1/2 Acre |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bath (# Pieces 1-6) | 7.4X6.1 3PC | ||
Basement | Other | 6.9X12.8 | ||
Basement | Other | 12.4X12.0 | ||
Basement | Other | 12.0X11.5 | ||
Basement | Laundry Room | 7.11X6.2 | ||
Basement | Utility Room | 7.10X4.10 | ||
Basement | Not Known | 11.3X10.2 | ||
Basement | Recreation Room | 20.2X9.10 | ||
Main Level | Bath (# Pieces 1-6) | 9.6X4.11 4PC | ||
Main Level | Bedroom | 9.1X12.7 | ||
Main Level | Primary Bedroom | 13.3X12.2 | ||
Main Level | Dining Room | 9.7X11.6 | ||
Main Level | Kitchen | 13.9X16.8 | ||
Main Level | Living Room | 12.8X15.6 | ||
Main Level | Foyer | 6.6X4.1 |
https://www.realtor.ca/real-estate/25195846/91-motion-bay-road-maddox-cove