Attention First Time Home Buyers! Where else can you find a house and a HUGE lot in the heart of St.John’s? This house has seen tons of upgrades in the last few years. You'll find a kitchen, dining room, living room and laundry on the main level. Upstairs you will find 3 nice size bedrooms and the main bath. The rear of the property has huge potential for a creative mind offering over 200 feet of rear yard! 16x12 garage. (id:18358)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1254481 |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | See Remarks |
Architectural Style | 2 Level |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 1396 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 27x290x23x287 |
Size Total Text | 27x290x23x287|under 1/2 Acre |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | b4 | ||
Second Level | Bedroom | 13.4x8.5 | ||
Second Level | Bedroom | 9.2x8.5 | ||
Second Level | Primary Bedroom | 15.3x8 | ||
Main Level | Laundry Room | 5.4x7.4 | ||
Main Level | Living Room | 17x11.6 | ||
Main Level | Dining Room | 11.4x12.3 | ||
Main Level | Porch | 11.6x5 | ||
Main Level | Kitchen | 10x12 |
https://www.realtor.ca/real-estate/25216956/76-blackmarsh-road-st-johns