Maintenance,
$370 MonthlyPride of ownership shows in this 50+ Condo in Twin Brooks community! Great layout with two bedrooms, master has a large closet and 1/2 bath, main bath . Open concept living and dining room leading into a bright kitchen. The basement is open and ready for future development and is roughed in for a bathroom. All major kitchen appliances and custom blinds included. Condo fees ensure you won't ever have to worry about snow clearing or lawn care! This home has so much to offer. Note there is a main floor laundry hook up that is currently used as a pantry however the current owner has the laundry in the basement... (id:18358)
MLS® Number | 1256665 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher |
Architectural Style | Bungalow |
Constructed Date | 2009 |
Construction Style Attachment | Attached |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Mixed Flooring |
Foundation Type | Concrete Slab |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2128 Sqft |
Utility Water | Municipal Water |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 30 X 90 |
Size Total Text | 30 X 90|0-4,050 Sqft |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | Open | ||
Main Level | Porch | 5.2 5.6 | ||
Main Level | Bath (# Pieces 1-6) | 2 pc | ||
Main Level | Bath (# Pieces 1-6) | 4 pc | ||
Main Level | Bedroom | 9.3 x 11.8 | ||
Main Level | Bedroom | 11.6 x 13.8 | ||
Main Level | Kitchen | 11.6 x 13 | ||
Main Level | Dining Room | 9.2 x 11.0 | ||
Main Level | Living Room | 11.0 x 14.6 |
https://www.realtor.ca/real-estate/25457949/72-gisborne-place-st-johns
Contact us for more information