Maintenance,
$95 MonthlyWelcome to this well-maintained and move-in-ready townhouse, perfectly situated in a central location close to everything you need—schools, shopping, parks, and public transit! Offering great value and comfort, this home is ideal for first-time buyers, growing families, or savvy investors. Step inside to a bright and open-concept main floor featuring a spacious dining area, functional kitchen, and cozy living room with direct access to the back step—perfect for indoor-outdoor living. Upstairs, you’ll find two generously sized bedrooms and a well-appointed three-piece bathroom. The basement offers even more living space with a fourth bedroom, dedicated laundry area, and plenty of storage. Enjoy peace of mind and convenience with a low monthly condo fee of just $95, which covers landscaping and snow removal, giving you more time to enjoy the things that matter. Don't miss this fantastic opportunity to own a spacious, centrally located townhouse at an affordable price—book your viewing today! As per the sellers directive, all offers are due at 4:00 PM on June 2nd, 2025. (id:18358)
MLS® Number | 1285728 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Structure | Patio(s) |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Microwave, Stove, Washer, Dryer |
Constructed Date | 1973 |
Construction Style Attachment | Attached |
Exterior Finish | Vinyl Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Laminate, Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1,560 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 18x100 |
Size Total Text | 18x100|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12.2x12.2 | ||
Second Level | Bedroom | 12.3x12 | ||
Basement | Laundry Room | 6.11x5 | ||
Basement | Bedroom | 11.9x11.11 | ||
Basement | Bedroom | 11.9x9.8 | ||
Main Level | Living Room | 12.1x12.2 | ||
Main Level | Kitchen | 12.9x8.3 | ||
Main Level | Dining Room | 12.8x11 |
https://www.realtor.ca/real-estate/28389710/69-hamlyn-road-st-johns
Contact us for more information