Check out this home on an oversized lot. A stunning well maintained 2 story home located in beautiful Sunny Seal Cove CBS. There has been many upgrades in the past couple of years including a stunning large eat in kitchen that's ideal for your entertaining needs with tons of counter space and brand new black stainless steel appliances. It's an open concept Kitchen & Family room with a propane fireplace and an extra Living room for your relaxation. When entering the home you are walking into a beautiful large foyer with lots of closet space and a half bath. Off the Kitchen you go down a few steps into another area ideal for your office space. Hardwood stairs leading you up to three spacious bedrooms, a full bath/Laundry room. The large master has a 3 pc ensuite and walk in closet. Besides all that it has a deck off the master with a stunning view of the Ocean. Basement area has a newly installed 3pc Bathroom. Remaining part of the basement has so much potential as you so desire. Also this Property has rear yard access to a 16x20 Storage Shed. This is a must see Property. Please book viewings through Broker Bay (id:18358)
1:30 pm
Ends at:3:30 pm
MLS® Number | 1285465 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
View Type | Ocean View |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove |
Architectural Style | 2 Level |
Constructed Date | 1995 |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane |
Stories Total | 2 |
Size Interior | 2,820 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.5-0.99 Acres |
Size Total Text | 0.5-0.99 Acres|.5 - 9.99 Acres |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 10x12.6 | ||
Second Level | Ensuite | 5x5.9 | ||
Second Level | Primary Bedroom | 12.9x19 | ||
Second Level | Bedroom | 10x15.5 | ||
Second Level | Bedroom | 11x9.8 | ||
Second Level | Other | 4.3x13.2 | ||
Basement | Workshop | 14.6x8.9 | ||
Basement | Bath (# Pieces 1-6) | 6x7.5 | ||
Basement | Other | 28.9x14 | ||
Main Level | Foyer | 14.5x6.6 | ||
Main Level | Living Room/fireplace | 14.3x9.2 | ||
Main Level | Kitchen | 12.5x28.9 | ||
Main Level | Bath (# Pieces 1-6) | 3.8x4.7 | ||
Main Level | Office | 12x15 | ||
Main Level | Not Known | 13x12.5 |
https://www.realtor.ca/real-estate/28364883/510-seal-cove-road-conception-bay-south
Contact us for more information