BUNGALOW W/SPECTACULAR SUNSETS & BREATHTAKING PANORAMIC OCEAN VIEWS!! How close up have you ever seen a sunset?? Just imagine having your very own unique sunset every evening that drapes the back of your property!! This gorgeous bungalow offers over 3700 square feet of living space and surely will not disappoint! The main floor offers access to a lovely patio deck just off the dining area that is perfect for bbq's or to sip your morning coffee while enjoying the view or watching the whales, eagles or sailboats. Inside, enjoy 9 foot ceilings, surround sound in all rooms on the main level, hardwood flooring, a large eat-in kitchen with a hidden walk in pantry & large breakfast bar, a main floor laundry room, 3 bedrooms and 2 - 4 piece bathrooms that includes; the primary with it's very own unobstructed ocean view, a beautiful ensuite with custom tiled shower, extravagant soaker tub and a walk in closet. The lower level offers a large family room with propane fireplace, a walk out to the backyard & a large deck also complete with ocean view, 2 additional bedrooms and a full 3 piece bathroom with stand up shower. As a bonus, this home has a Central Heat Pump System that offers heating & cooling with extremely low monthly costs. Surround sound speakers on both exterior levels, 2 - EV plugs, one inside & outside the garage, a 20 amp outside plug that can accommodate either a 3 or 4 prong adaptor to charge an RV. Double attached garage plus a single attached garage, triple car paved parking and storage shed. Views extend to Upper Island Cove on the back and Butterpot Hill from the front with the early morning sunrise. Only minutes from Holyrood Yacht Club, Daycares etc and just a short drive to many hiking and walking trails. (id:18358)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1278676 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Rental Equipment Type | Propane Tank |
Storage Type | Storage Shed |
View Type | Ocean View, View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Alarm System, Dishwasher, Washer, Dryer |
Architectural Style | Bungalow |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Type | Insert |
Fixture | Drapes/window Coverings |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 3726 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage | 2 |
Garage | 1 |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 75.01 X 154.18 X 59.92 X 65.19 X 112.64 |
Size Total Text | 75.01 X 154.18 X 59.92 X 65.19 X 112.64|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 11 X 10 | ||
Lower Level | Storage | 16.5 X 7.17 | ||
Lower Level | Bath (# Pieces 1-6) | 3PC | ||
Lower Level | Bedroom | 15.42 X 10 | ||
Lower Level | Bedroom | 13.33 X 12.33 | ||
Lower Level | Family Room/fireplace | 20.17 X 18.83 | ||
Main Level | Ensuite | 4PC | ||
Main Level | Bath (# Pieces 1-6) | 4PC | ||
Main Level | Bedroom | 12 X 10 | ||
Main Level | Bedroom | 11 X 10 | ||
Main Level | Primary Bedroom | 14 X 12 | ||
Main Level | Dining Room | 14.75 X 10.67 | ||
Main Level | Living Room | 15.17 X 12.17 | ||
Main Level | Kitchen | 12.5 X 9.33 | ||
Main Level | Foyer | 10 X 5 |
https://www.realtor.ca/real-estate/27545085/5-harbourview-drive-holyrood
Contact us for more information