Welcome to 5 Birchy Hollow in CBS. Ideally located on a quiet cul de sac which makes for a very quiet neighborhood. The main floor offers a welcoming entrance with foyer, living room, 1/2 bath with laundry, kitchen with eat in bar and dining room area. Off the dining room leads out to the back deck which is ideal for barbeques and entertaining family and friends. On the second floor is the master bedroom with ensuite and vaulted ceilings as well as two other bedrooms and main bathroom. This fully developed home has another bedroom in the basement, rec room and storage room. There is also a side door leading outside. Seller Directive is in place. No offers will be presented to vendors before 6 pm Sunday August 3rd. All Offers to be submitted to listing agent on Sunday August 3rd at 6 pm and left open for acceptance until 11 pm. Offers will be submitted to the vendors around 6:30 pm. (id:18358)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1288434 |
Property Type | Single Family |
Storage Type | Storage Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher |
Architectural Style | 2 Level |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Hardwood, Other |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Stories Total | 2 |
Size Interior | 1,860 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 63 X 95 X 46 X 83 |
Size Total Text | 63 X 95 X 46 X 83|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9.11 X 10.70 | ||
Second Level | Bedroom | 10.00 X 9.10 | ||
Second Level | Primary Bedroom | 10.40 X 16.00 | ||
Basement | Storage | 5.80 X 8.50 | ||
Basement | Bedroom | 10.00 X 11.10 | ||
Basement | Family Room | 9.20 X 25.80 | ||
Main Level | Dining Room | 9.10 X 11.00 | ||
Main Level | Kitchen | 10.00 X 10.80 | ||
Main Level | Living Room | 10.10 X 12.10 | ||
Main Level | Foyer | 5.00 X 9.70 |
https://www.realtor.ca/real-estate/28664123/5-birchy-hollow-loop-conception-bay-south
Contact us for more information