This location is a center city must see and a great PROJECT for the handy person in you! Just minutes to MUN, bus stops, supermarkets, schools. Its a CITY REGISTERED IN-LAW apartment with own entrance and separate paved drive. Basement has been brought back to the studs. Oil consumption Forced Air Heating. Some vinyl windows, 100 amp electrical breaker panel, air exchanger, some hardwood and ceramic floors. The Possibilities are endless. "AS IS, WHERE IS". (id:18358)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1253813 |
Property Type | Single Family |
Amenities Near By | Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | See Remarks |
Architectural Style | Bungalow |
Constructed Date | 1962 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Mixed Flooring |
Foundation Type | Concrete |
Heating Fuel | Oil |
Heating Type | Forced Air |
Size Interior | 1920 Sqft |
Type | Two Apartment House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 50.3 X 81 Sqft |
Size Total Text | 50.3 X 81 Sqft |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bath (# Pieces 1-6) | 5x7 | ||
Main Level | Bedroom | 10x11.6 | ||
Main Level | Bedroom | 8x11 | ||
Main Level | Primary Bedroom | 11.6x12 | ||
Main Level | Kitchen | 10x9.8 | ||
Main Level | Living Room/dining Room | 12x16 |
https://www.realtor.ca/real-estate/25156767/47-howley-avenue-extension-st-johns