***COMPLETION BY END OF NOVEMBER & $10,000 APPLIANCE ALLOWANCE IF SOLD BY END OF NOVEMBER***. PROPERTY WILL BE DONE BY END OF NOVEMBER. Beautiful 2-apartment raised bungalow in great up-and-coming neighbourhood in Paradise! Close to schools, daycare, Sobeys, liquor store, new retail plazas, rec centre, walk trails, and more! 9' ceiling on main level, with open concept kitchen w/ island, dining and living area with 3 large size bedrooms (primary bedroom has a full ensuite and walk-in closet). Apartment is spacious w/ open concept kitchen-living, 2 bedrooms and above ground windows. Front landscaping, front and back patio and double paved driveway included. Multiple Lots available- can be built to suit. Construction is well underway. (id:18358)
2:00 pm
Ends at:4:00 pm
Hosted by Sarah Gray and the house is finished.
MLS® Number | 1264671 |
Property Type | Single Family |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 2466 Sqft |
Type | Two Apartment House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 50' X 109' |
Size Total Text | 50' X 109' |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Not Known | 13'8"" x 13'1"" | ||
Basement | Not Known | 12'3"" x 9'1"" | ||
Basement | Not Known | 10'10"" x 13'1"" | ||
Basement | Living Room/dining Room | 13'8"" x 17'5"" | ||
Basement | Not Known | 13'8"" x 13'1"" | ||
Main Level | Bath (# Pieces 1-6) | Full | ||
Main Level | Bedroom | 8'10"" x 12'0"" | ||
Main Level | Bedroom | 8'9"" x 13'4"" | ||
Main Level | Ensuite | Full | ||
Main Level | Primary Bedroom | 11'10"" x 13'3"" |
https://www.realtor.ca/real-estate/26190602/38-phoenix-drive-paradise
Contact us for more information