Centrally located on an oversized, 170 foot deep lot with drive through access in Mount Pearl's Pearlview West subdivision, this stunning fully developed 3100+ sq/ft home features an open concept main floor design, four generous sized bedrooms, 3.5 bathrooms, and ideal room sizes for a large family. You'll love the spacious kitchen with white cabinets, large breakfast bar island, stainless steel appliances and adjoining dining area, complimented by a main floor living room and separate room offering options for a main floor playroom or study. Upstairs presents an extremely well appointed primary bedroom with WIC and 4-piece ensuite, two secondary bedrooms with enough space for more than just bedroom furniture, a full bathroom servicing those rooms and the added bonus of second floor laundry. The basement development in the home provides versatility as we find a large room at the foot of the stairs leading to a gigantic rec room with built-in cabinets, plumbed to provide a wet bar if desired, and the additional convenience of a 4th bedroom and a 3-piece bathroom. The yard currently has a storage shed, but with considerable space available, it could easily accommodate construction of a large garage without compromising green space. Don't let this rare opportunity pass you by. (id:18358)
2:00 pm
Ends at:4:00 pm
Hosted by Carlye Fudge
MLS® Number | 1252391 |
Property Type | Single Family |
Amenities Near By | Shopping |
Storage Type | Storage Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 3113 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 50x170 |
Size Total Text | 50x170|7,251 - 10,889 Sqft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | FULL | ||
Second Level | Bedroom | 10.3x11 | ||
Second Level | Bedroom | 11.10x11.4 | ||
Second Level | Laundry Room | 9.3x6 | ||
Second Level | Ensuite | 12.7x6.11 | ||
Second Level | Primary Bedroom | 12.7xx14.3 | ||
Basement | Bath (# Pieces 1-6) | 3 PIECE | ||
Basement | Bedroom | 12.1x14.3 | ||
Basement | Office | 14.1x13 | ||
Basement | Recreation Room | 14.11x24.4 | ||
Main Level | Bath (# Pieces 1-6) | HALF | ||
Main Level | Mud Room | 10.6x6.11 | ||
Main Level | Playroom | 14.9x12.7 | ||
Main Level | Kitchen | 12x15.6 | ||
Main Level | Dining Room | 12.6x11 | ||
Main Level | Living Room | 14.1x14.9 |
https://www.realtor.ca/real-estate/25005072/34-moffatt-road-mount-pearl