A RARE find in the center of St. John's. WHEELCHAIR ACCESSIBLE, located on a quiet cul-de-sac with THIS property stretching 130 feet deep. Well cared for home with an open concept living-dining room, Kitchen off the dining. Storage shouldn't be an issue as all 4 bedrooms have ample closet space, with one of which boast a walk-in closet & the possibility for an IN-LAW suite. Upgrades include EFFICIENT ELECTRIC FURNACE 2023, GENERATOR HOOK UP 2023, UGRADED TO 200 AMP BREAKER PANEL 2023, HOT WATER TANK 2020, VINYL WINDOWS 12 YEARS, SHINGLES Approx. 10 YEARS, & FRESHLY PAINTED THROUGHOUT 2023. You'll enjoy all this property has to offer - room to cook, room to escape, there's even room to work on your favorite hobby in the basement. Close to many amenities including Ropewalk Lane, St. Clare's, Schools as such Bishop Abraham Elementary (K - 6), Brother Rice Junior High (7 - 9), & Holy Heart of Mary Regional High (10 - 12). (id:18358)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1254141 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Alarm System |
Architectural Style | Bungalow |
Constructed Date | 1964 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Laminate, Mixed Flooring |
Foundation Type | Poured Concrete, Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 3282 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 39x131x41x4x125 |
Size Total Text | 39x131x41x4x125 |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11'X8' | ||
Main Level | Bath (# Pieces 1-6) | 11'X4' | ||
Main Level | Bedroom | 11'X8' | ||
Main Level | Bedroom | 11'X10' | ||
Main Level | Bath (# Pieces 1-6) | 9'X6' | ||
Main Level | Mud Room | 9'X6' | ||
Main Level | Storage | 6'X8' | ||
Main Level | Recreation Room | 15'X16' | ||
Main Level | Bedroom | 11'X16"" | ||
Main Level | Kitchen | 16'X11' | ||
Main Level | Living Room/dining Room | 11'X22' | ||
Main Level | Other | Hallway 4'X23' | ||
Main Level | Porch | 5'X5' |
https://www.realtor.ca/real-estate/25185156/33-kitchener-avenue-st-johns