You’ll find quality construction by award winning MacIntyre Homes in this lovely 3 bedroom two storey in beautiful Topsail. You won’t be disappointed in this very functional open floor plan. Kitchen has a large bright eating area with a pantry and centre island. Master ensuite. Offers winter 2025 possession on a large over sized lot. HST included. (id:18358)
MLS® Number | 1275349 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Constructed Date | 2024 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Laminate, Mixed Flooring |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 2086 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Partially Landscaped, Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 51.6 X 186.3 |
Size Total Text | 51.6 X 186.3|7,251 - 10,889 Sqft |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 3.5 x 6.0 | ||
Second Level | Bath (# Pieces 1-6) | 4 pc | ||
Second Level | Bedroom | 9.4 x 11.8 | ||
Second Level | Bedroom | 10.0 x 11.2 | ||
Second Level | Ensuite | 3 pc | ||
Second Level | Primary Bedroom | 11.6 x 14.4 | ||
Basement | Storage | 9.4 x 11.8 | ||
Basement | Utility Room | 7.10 x 10.4 | ||
Basement | Storage | 12.4 x 22.0 | ||
Main Level | Foyer | 8.0 x 10.0 | ||
Main Level | Bath (# Pieces 1-6) | 2 pc | ||
Main Level | Dining Room | 11.8 x12.0 | ||
Main Level | Kitchen | 11.6 x 14.0 | ||
Main Level | Living Room | 14.0 x 15.0 |
https://www.realtor.ca/real-estate/27252850/27-sweetenwater-avenue-conception-bay-south
Contact us for more information