Maintenance,
$100 MonthlyThis property needs renovations. This home is a fixer-upper. Lots of potential (id:18358)
MLS® Number | 1249834 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | See Remarks |
Constructed Date | 1966 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Carpeted, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1650 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 30x100 |
Size Total Text | 30x100|0-4,050 Sqft |
Zoning Description | Residental |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11.5x9 | ||
Second Level | Bedroom | 11.7x6.6 | ||
Second Level | Primary Bedroom | 12.4x10.4 | ||
Basement | Storage | 10x10 | ||
Basement | Storage | 10x10 | ||
Basement | Storage | 10x10 | ||
Main Level | Dining Room | 9x10 | ||
Main Level | Kitchen | 8x8.7 | ||
Main Level | Living Room | 13.6x13.7 |
https://www.realtor.ca/real-estate/25182690/27-bishop-place-st-johns
Contact us for more information