Maintenance,
$120 MonthlyRemodeled, end-unit, semi-detached townhouse with parking for 2 vehicles, 3 bedrooms, 1.5 baths and a finished basement. New items include: siding, mini-split on main level, modern chic kitchen with fridge, stove, dishwasher, stove hood, 3 piece bathroom, 2 piece bath in the basement, PEX Plumbing, hot water tank, flooring, carpet, light fixtures, heaters, baseboards, thermostats on main and in the basement, painting, plaster in most areas, interior doors, basement with half bath, recreation room, laundry and storage, back deck and new fence. Roof membrane (2 ply), new living room window and 2 new exterior doors in May 2024. Windows are all vinyl, great little cul-de-sac with new fenced rear yard. Yard backs to greenspace so more privacy. This home is subject to a monthly condo fee of $120.00 which includes common parking and grass areas. Driveway in front of the home and one designated parking spot. Close to all amenities, education facilities, shopping, highway access. A beautiful property at a great price. Don't miss out. (id:18358)
MLS® Number | 1282407 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove |
Constructed Date | 1972 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Mixed Flooring |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Stories Total | 1 |
Size Interior | 1,505 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 16 X 100 |
Size Total Text | 16 X 100|0-4,050 Sqft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 5'8"" x 8'0"" | ||
Second Level | Bedroom | 6'4"" x 13'9"" | ||
Second Level | Bedroom | 8'10""x13'9"" | ||
Second Level | Primary Bedroom | 13'3""x12'3"" | ||
Basement | Storage | 8'11""x13'2"" | ||
Basement | Bath (# Pieces 1-6) | 5'10""x13'2"" | ||
Basement | Recreation Room | 15'1""x18'2"" | ||
Main Level | Foyer | 6'3"" x 10'1"" | ||
Main Level | Kitchen | 12'5"" x 8'3"" | ||
Main Level | Dining Room | 9'4""x 10'1"" | ||
Main Level | Living Room | 16'.0 x 13'.7"" |
https://www.realtor.ca/real-estate/28012329/27-bishop-place-st-johns
Contact us for more information