This is a great investment property a registered two apartments which is central located. Prime location near Health Science and Memorial University this 2 apt is ideally located on major bus routes. There are two separate entrances and two separate meters. The lower level apt has 2 bedrooms, eat-in kitchen, Livingroom and 4 pcs bath. The main level upstairs has 3 nice size bedrooms , dining room, kitchen, Livingroom and 4 pcs bath. Parking for three cars, and shared laundry and storage room. Over the last several years the shingles have been replaced, and copper pipes have been replaced with pex piping. This property when fully rented brings in $2325.00 per month. Recenting renos include painting throughout with some new light fixtures, flooring and washer. Seller Directive is in place. see attached (id:18358)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 1299111 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Washer, Dryer |
| Constructed Date | 1988 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Mixed Flooring |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Size Interior | 1,900 Ft2 |
| Type | Two Apartment House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 45 X 100 |
| Size Total Text | 45 X 100|4,051 - 7,250 Sqft |
| Zoning Description | Residentia |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 15 x 22 | ||
| Lower Level | Bath (# Pieces 1-6) | 4 pcs | ||
| Lower Level | Bedroom | 13 x 7 | ||
| Lower Level | Bedroom | 10 x 13 | ||
| Lower Level | Eat In Kitchen | 8 x 10 | ||
| Lower Level | Living Room | 11 x 12 | ||
| Main Level | Bath (# Pieces 1-6) | 4 pcs | ||
| Main Level | Living Room | 11 x 18 | ||
| Main Level | Dining Room | 7 x 11.09 | ||
| Main Level | Kitchen | 9.03 x 11 | ||
| Main Level | Bedroom | 8 x 11 | ||
| Main Level | Bedroom | 12 x 10 | ||
| Main Level | Bedroom | 13 x 12 |
https://www.realtor.ca/real-estate/30338692/19-malta-street-st-johns
Contact us for more information