Great curb appeal on this one! Property features 3 bedrooms upstairs - all with walk-in closets! Primary bedroom has a full ensuite plus office! Main floor has a living room, family room, kitchen & dining room overlooking a spacious back yard. Basement with outside entrance has a recroom with a pellet wood stove, extra office, 1/2 bath and a 4th bedroom. The large double bay garage has 16 ft ceilings to accommodate extra storage space. The oversized level lot has drive through access to park your RV and extra vehicle. Located close to schools, Octagon Pond walking trails, Paradise Arena, and recreation center. This listing is well worth viewing! (id:18358)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1255807 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Microwave, Stove |
Architectural Style | 2 Level |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Electric |
Stories Total | 2 |
Size Interior | 3012 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage | 2 |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 95x164x72x164 |
Size Total Text | 95x164x72x164|under 1/2 Acre |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | B5 | ||
Second Level | Laundry Room | . | ||
Second Level | Bedroom | 11.6X11.2 | ||
Second Level | Bedroom | 11.6X11.2 | ||
Second Level | Ensuite | E4/OFFICE | ||
Second Level | Primary Bedroom | 16.2X11.6 | ||
Basement | Office | 13.6X9.2 | ||
Basement | Recreation Room | 20.9X10.7 | ||
Basement | Bedroom | 15.3X11.6 | ||
Basement | Bath (# Pieces 1-6) | B2 6.3X3.5 | ||
Basement | Storage | 10.3X5.8 | ||
Main Level | Living Room | 12.2x11.6 | ||
Main Level | Family Room | 18.7x12 | ||
Main Level | Dining Room | 11.6x10 | ||
Main Level | Kitchen | 11.6x9.8 | ||
Other | Not Known | 23.6X23.6 | ||
Other | Bath (# Pieces 1-6) | B2 |
https://www.realtor.ca/real-estate/25364331/1818-topsail-road-paradise
Contact us for more information