Maintenance,
$105 MonthlyThis 5 bedroom well maintained townhouse is ready for you to move in and make it your cozy new home. House has gone through a lot of renovations. This home has laminate floors (no carpet) which was done recently, maintenance free vinyl windows (except two in the basement), new roofing installed last month, fully fenced backyard, deck off living room, freshly painted, electrical panel-150 amp, is in a great location close to Avalon Mall, MUN, Pippy Park and includes all appliances (fridge, stove, dishwasher, range hood, washer and dryer). Washroom has new sink and wall finishing which was done recently. The basement has lots of storage which can be utilized. Condo Fees are $105 per month which covers snow clearing of parking lot and fire insurance on exterior. This home can be a great investment opportunity too. Book your viewings today! As per Seller Direction there will be no conveyance of offers prior to 5 PM August 9th 2025, all offers to be left open for acceptance until 8 PM August 9th 2025. Please attach signed copy of PCDS with all offers. (id:18358)
MLS® Number | 1288767 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
Constructed Date | 1977 |
Construction Style Attachment | Attached |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1,950 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Partially Fenced |
Sewer | Municipal Sewage System |
Size Irregular | 18x100 |
Size Total Text | 18x100|under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | B4 7X8 | ||
Second Level | Bedroom | 11X7.6 | ||
Second Level | Bedroom | 12.10X9.3 | ||
Second Level | Bedroom | 9.5X7.6 | ||
Second Level | Primary Bedroom | 14.10X9.3 | ||
Basement | Storage | 14.9X6 | ||
Basement | Bedroom | 14.9X9.1 | ||
Basement | Utility Room | 16.9X14.2 | ||
Main Level | Porch | 8X6.7 | ||
Main Level | Dining Room | 13.6X10 | ||
Main Level | Kitchen | 9X10 | ||
Main Level | Living Room | 16.6X9.5 |
https://www.realtor.ca/real-estate/28706938/119-cumberland-crescent-st-johns
Contact us for more information