Maintenance,
$936 MonthlyLooking for a low maintenance space that conveniently located in the centre of the city.. Look no more. This well maintained condo is located in coveted Churchill square with many great restaurants, shopping and walking trails on your doorstep. This main floor unit is easily accessible with limited stairs, quiet located overlooking linden place cul de sac and your parking literally next door. The spacious living room is bathed in natural light from the oversized window with gleaming hardwood floors. The functional kitchen has seen updates such as the sink, faucet and new counter top. Enjoy your coffee in the cozy dining nook adjacent to the kitchen. The primary bedroom is located in the back of the unit so ultra quiet with great sun. Two guest bedrooms with great storage space and bathroom with tub surround. Access to laundry facilities just one level down and caged storage locker for all of your extras. This unit is ideal for a couple looking to downsize or for the first time homeowner looking for easy access to the university, cona and marine institute. The condo fees cover snow cleaning, grounds and lawn upkeep, building maintenance, eclectic cost for shared laundry and your oil heat. (id:18358)
MLS® Number | 1256658 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Equipment Type | None |
Rental Equipment Type | None |
Storage Type | Storage Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1973 |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Other |
Foundation Type | Concrete |
Heating Fuel | Oil |
Heating Type | Hot Water Radiator Heat, Radiator |
Size Interior | 833 Sqft |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | N/a |
Size Total Text | N/a|under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bath (# Pieces 1-6) | 4 piece | ||
Main Level | Bedroom | 12.5 x 8.6 | ||
Main Level | Bedroom | 11.11 x 8 | ||
Main Level | Primary Bedroom | 12.10 x 10.5 | ||
Main Level | Kitchen | 11.9 x 6.1 | ||
Main Level | Dining Room | 9.2 x 11.9 | ||
Main Level | Living Room | 15.9 x 11.6 |
https://www.realtor.ca/real-estate/25457747/111-linden-place-unit40-st-johns
Contact us for more information