Maintenance,
$975 MonthlyOne of the most desirable areas in St. John's!. Close to shopping Located in one of the pretious areas in the City. Close to the University and on the doorsteps of shopping in Churchill Square. This condo has been refurbished and is like NEW! There has been new ceramic flooring and countertops in kitchen and bathroom. The bathroom has new ceramics. The kitchen has an overall with painted cabinets. Just painted throughout and in light colors amplifying the space. This condo has hardwood floors and beautiful bright windows complete with blinds. If you like walking you are close to all amenities. Recently it was professionally cleaned. Just move right in! No presentation of Offers as per Sellers instruction until 5pm the Jan 27, 2026 (id:18358)
| MLS® Number | 1294033 |
| Property Type | Single Family |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Dryer |
| Constructed Date | 1964 |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Hardwood, Marble, Ceramic |
| Foundation Type | Concrete |
| Heating Type | Hot Water Radiator Heat |
| Size Interior | 648 Ft2 |
| Utility Water | Municipal Water |
| Acreage | Yes |
| Sewer | Municipal Sewage System |
| Size Irregular | 1 |
| Size Total | 1.0000|1 - 3 Acres |
| Size Total Text | 1.0000|1 - 3 Acres |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 12.5x12 | ||
| Main Level | Bedroom | 11.5x8 | ||
| Main Level | Bath (# Pieces 1-6) | 7.5x5 | ||
| Main Level | Kitchen | 11x7 | ||
| Main Level | Dining Room | 7.5x12.5 | ||
| Main Level | Living Room | 12x14 |
https://www.realtor.ca/real-estate/29292662/110-lindon-place-unit6-st-johns
Contact us for more information