Maintenance,
$375 Monthlymmaculate 50+ condo bungalow in sought-after St. John’s East, perfectly located near all essential amenities. This charming home offers 2 bedrooms, 1.5 baths, and a spacious, unfinished basement ready for your personal touch. The open-concept kitchen, dining, and living area is bright and inviting, featuring hardwood floors, ample natural light, and a convenient pantry. The primary bedroom includes a 2-piece ensuite. Step outside from the kitchen onto a private back deck, added in 2021, perfect for relaxing or entertaining. The unfinished basement includes a laundry area and offers plenty of potential for customization. Recent upgrades include a new air exchanger and upgraded attic insulation, ensuring improved energy efficiency. A chair lift to the basement, installed in 2024, further enhances the home’s accessibility. This condo is ideal for "age-in-place" living, offering a low-maintenance, worry-free lifestyle. Condo fees cover exterior maintenance, snow clearing, and lawn care, so you can enjoy the ease of living without the hassle of upkeep. Don’t miss the chance to make this cozy, accessible home your own—schedule your viewing today! (id:18358)
MLS® Number | 1279189 |
Property Type | Single Family |
Amenities Near By | Highway, Recreation, Shopping |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Constructed Date | 2004 |
Construction Style Attachment | Attached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Size Interior | 1,976 Ft2 |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Highway, Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 26.5x100 |
Size Total Text | 26.5x100|under 1/2 Acre |
Zoning Description | Res/condominium |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | unfinished base | ||
Main Level | Bath (# Pieces 1-6) | 4 Pc | ||
Main Level | Bath (# Pieces 1-6) | 2 Pc | ||
Main Level | Bedroom | 8x11 | ||
Main Level | Primary Bedroom | 11x12.9 | ||
Main Level | Kitchen | 13.5x13.6 | ||
Main Level | Dining Room | 10x10 | ||
Main Level | Living Room | 11x13.6 |
https://www.realtor.ca/real-estate/27622623/11-kilmory-place-st-johns
Contact us for more information