Maintenance,
$350 MonthlyWelcome to Hampton Terrace, where everyday living comes with beautiful views of Quidi Vidi Lake. This bright 2-bedroom condo at 157 Forest Road offers a comfortable, well-planned layout with a spacious living room, large windows and plenty of natural light. The dining area connects naturally with the living space, while the galley-style kitchen keeps everything practical and close at hand. Two bedrooms and a full bathroom complete the layout. One of the things that makes this building especially appealing is the solid construction, with concrete between floors and units helping create a quieter, more private living environment. The building also offers convenient coin-operated laundry facilities, along with an assigned parking space and visitor parking. Step outside and you’re just minutes from the Quidi Vidi Lake trail system, Quidi Vidi Village, downtown St. John’s, shopping, cafés and everyday amenities. Whether you’re looking for your first home, downsizing, or simply want low-maintenance living in a great location, this condo is an opportunity worth seeing. As per the Seller's Directive, there will be no conveyance of any written offers prior to 4:00 pm on October 5, and all offers are to remain open for consideration until 9:00 pm the same day. (id:18358)
| MLS® Number | 1303623 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Refrigerator, Stove |
| Constructed Date | 1973 |
| Construction Style Attachment | Attached |
| Exterior Finish | Other, Brick |
| Fixture | Drapes/window Coverings |
| Flooring Type | Marble, Ceramic, Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Torch On Roof |
| Roof Style | Unknown |
| Size Interior | 738 Ft2 |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Total Text | 0-4,050 Sqft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bath (# Pieces 1-6) | 6.9 x 8.10 | ||
| Main Level | Bedroom | 11.8 x 7.5 | ||
| Main Level | Primary Bedroom | 11.8 x 8.11 | ||
| Main Level | Kitchen | 6.9 x 7.5 | ||
| Main Level | Dining Nook | 7.2 x 8.2 | ||
| Main Level | Living Room | 13.9 x 19.6 |
https://www.realtor.ca/real-estate/30349122/157-forest-road-unit65-st-johns
Contact us for more information