Conveniently located next to O'Leary Industrial Park and just minutes from Memorial University and the Avalon Mall, this one owner, three bedroom duplex offers excellent value. The main level features a bright living room, kitchen and eating area, while the upper level includes three bedrooms and the main bathroom. The lower Level provides additional living space with a family room, a combined half bath and laundry room, and two storage rooms. Additional features include a 200 amp electrical panel, a new exterior door off the kitchen and roof shingles replaced within the past five years. The fenced rear yard offers mature, trees, a patio and two storage sheds. The dwelling is fully furnished throughout. All existing furniture and appliances are included in the sale, along with the piano, cooking utensils, storage-room shelving and contents of the storage sheds. This is an excellent opportunity for first time buyers, investors or anyone seeking a conveniently located, move-in ready property. The sale of this property is subject to the Estate obtaining probate. Seller's Direction: There will be no conveyance of offers until 2pm September 14 and to remain open until 7pm the same day. (id:18358)
2:00 pm
Ends at:4:00 pm
Hosted by Nancy Jones
| MLS® Number | 1302853 |
| Property Type | Single Family |
| Amenities Near By | Recreation |
| Storage Type | Storage Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
| Architectural Style | 2 Level |
| Constructed Date | 2000 |
| Construction Style Attachment | Semi-detached |
| Exterior Finish | Shingles, Vinyl Siding |
| Fixture | Drapes/window Coverings |
| Flooring Type | Carpeted, Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Roof Material | Fiberglass |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,326 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Recreation |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 26x100x44x99 |
| Size Total Text | 26x100x44x99|0-4,050 Sqft |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 10.4x12.8 | ||
| Second Level | Bedroom | 9.2x9 | ||
| Second Level | Bedroom | 9.4x10.8 | ||
| Lower Level | Storage | 11.5x14.5 | ||
| Lower Level | Storage | 6x10 | ||
| Lower Level | Family Room | 10x12 | ||
| Lower Level | Laundry Room | 5.5x7.5 | ||
| Main Level | Living Room | 12.6x12.8 | ||
| Main Level | Porch | 6x7.2 | ||
| Main Level | Kitchen | 19.4x11 |
https://www.realtor.ca/real-estate/30245827/28-sorrel-drive-st-johns
Contact us for more information