Location is everything. At 6 Collins Place, you're getting it all. This is a quiet cul-de-sac with mature trees and no through-traffic. Established neighbourhood. The kind of street where people stay. Five minutes on foot to the bus stop. The Village Mall and the new No Frills is steps away—grocery access without car dependency. Downtown St. John's is 10 minutes by car. Memorial University is 9 minutes away. You can live here, work downtown, study at MUN, or handle daily errands on foot or by transit. That's what matters. The main floor has what you need: large eat-in kitchen, three bedrooms, plenty of natural light, two decks for outdoor space, plus a laundry room and storage room to keep life practical. The mature backyard gives you privacy and established trees. Upstairs is where you live. The property is a registered two-apartment home. Downstairs, you rent the other unit with ground level entrance, kitchen, bed, bath and separate laundry. At this price point, that rental income makes the difference. Straightforward mortgage relief. That's the financial advantage. Safe and quiet street. Convenient access. Affordable entry. Functional home. Two units, one mortgage. Welcome to 6 Collins Place. As per Seller’s Direction, no conveyance of any written signed offers until 8pm on Tuesday June 23, 2026. And to be open until 11:59pm on the same day. (id:18358)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 1299009 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Equipment Type | None |
| Rental Equipment Type | None |
| Storage Type | Storage Shed |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Alarm System, Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Architectural Style | Bungalow |
| Constructed Date | 1970 |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Marble, Ceramic, Laminate, Other |
| Foundation Type | Concrete, Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Oil |
| Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
| Stories Total | 1 |
| Size Interior | 1,800 Ft2 |
| Type | Two Apartment House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 50 X 100 |
| Size Total Text | 50 X 100|4,051 - 7,250 Sqft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bath (# Pieces 1-6) | 7 x 5 | ||
| Basement | Bedroom | 11 x 10.5 | ||
| Basement | Kitchen | 12 x 7.10 | ||
| Basement | Living Room | 15 x 11 | ||
| Main Level | Bath (# Pieces 1-6) | 10 x 5 | ||
| Main Level | Bedroom | 8.5 x 8.8 | ||
| Main Level | Primary Bedroom | 11.5 x 10.5 | ||
| Main Level | Living Room | 15 x12 | ||
| Main Level | Kitchen | 11.8 x 11.5 | ||
| Main Level | Porch | 3 x 4 |
https://www.realtor.ca/real-estate/29917270/6-collins-place-st-johns
Contact us for more information