Maintenance,
$250 MonthlyCHARMING 2 BEDROOM CONDO - ST. JOHN'S EAST!! This bright and inviting 2 bedroom condo offers a perfect blend of comfort, value, and lifestyle - ideal for first-time buyers, downsizers or investors alike. Perfectly positioned to take advantage of it's sought-after southern exposure, from noon through the evening, natural light pours into the living space, leading to a private patio where you can unwind and enjoy beautiful evening sunsets. Inside, the well designed layout offers a seamless flow. The living room opens directly onto the patio, creating an ideal space for both relaxing and entertaining. A separate dining nook provides a cozy area for meals, while the white kitchen features ample cabinetry and a classic ceramic backsplash. This condo boasts hardwood flooring throughout. Additional highlights include in-unit laundry, a new hot water boiler was just installed in April, 2026 and a new patio door and vinyl windows were installed approximately 8 years ago. Low condo fee of just $250 per month. A designated parking space is included plus lots of visitor parking spaces offer ease for you and your guests. Contact today to book your private viewing! Due to Sellers Direction, the vendor will be reviewing offers on Monday, May 11th @ 2pm and will respond by 6pm. (id:18358)
| MLS® Number | 1296811 |
| Property Type | Single Family |
| Equipment Type | None |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
| Constructed Date | 1977 |
| Cooling Type | Air Exchanger |
| Exterior Finish | Brick |
| Flooring Type | Hardwood, Other |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 800 Ft2 |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Fourth Level | Laundry Room | 6.25 x 4.58 | ||
| Fourth Level | Bath (# Pieces 1-6) | 4PC | ||
| Fourth Level | Bath (# Pieces 1-6) | 8.67 x 7.58 | ||
| Fourth Level | Bedroom | 13.75 x 8.67 | ||
| Fourth Level | Primary Bedroom | 13.75 x 10.25 | ||
| Fourth Level | Dining Room | 9.33 x 8 | ||
| Fourth Level | Living Room | 14.92 x 13 | ||
| Fourth Level | Kitchen | 8.33 x 7.83 |
https://www.realtor.ca/real-estate/29707181/54-charter-avenue-unit402-st-johns
Contact us for more information