Welcome to 7 Pearson Street – a move-in ready, fully developed 3-bedroom, 2-bath duplex in St. John’s sought-after east-end! Tucked away in a mature, family-friendly neighbourhood, this home is just steps from the scenic Virginia Water Trail, neighbourhood parks, a convenience store, and only minutes to great schools, grocery stores, and all city amenities! Inside, the main floor offers a bright eat-in kitchen with new stainless steel appliances and a cozy living room. Upstairs features three bedrooms, including a spacious primary with double closets, and a full bath. The fully developed basement offers a large rec room, second full bath, laundry area, and a utility/storage room. Outside, the large landscaped rear yard is a real treat with lush flower beds, a canopy of mature trees, and plenty of space to relax or entertain! You can't find better value in the City's east-end! **As per seller's Direction there shall be no conveyance of offers prior to 3:00PM on Tuesday, August 19th. Any offers are to be left open for acceptance until 7:00pm on Tuesday, August 19th, 2025.** (all measurements are approximate and are to be confirmed by purchaser). (id:18358)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1289151 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Microwave, Stove, Washer, Dryer |
Architectural Style | 2 Level |
Constructed Date | 1970 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Cedar Shingles, Vinyl Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 1,872 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 40x130 |
Size Total Text | 40x130 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 4 PC | ||
Second Level | Bedroom | 8'8""x12' | ||
Second Level | Bedroom | 10'2""x12' | ||
Second Level | Primary Bedroom | 13'8""x11'11"" | ||
Basement | Bath (# Pieces 1-6) | 3 PC | ||
Basement | Utility Room | 8'6""x10'10"" | ||
Basement | Recreation Room | 16'x12'10"" | ||
Main Level | Not Known | 17'9""x11'11"" | ||
Main Level | Living Room | 17'9""x13'8"" | ||
Main Level | Foyer | 6'1""x12' | ||
Main Level | Porch | 4'x4'8"" |
https://www.realtor.ca/real-estate/28731841/7-pearson-street-st-johns
Contact us for more information