Live where downtown St. John's unfolds outside your door! This polished Flower Hill home offers sweeping, unobstructed views of the Narrows and Signal Hill from all three floors. What you'll love about this home: Downtown Parking Solved: Off-street parking for 3 vehicles plus rare drive-in access to the backyard! Authentic Charm: Historic character shines with original trims and classic fireplace mantels throughout. Renovated Primary Suite: The entire top floor has been fully renovated into a true primary suite, complete with a full ensuite and two large closets. Private Downtown Oasis: A fully-fenced backyard with mature maples and a large pressure-treated deck, perfect for summer gatherings. Key Updates Done: Enjoy crisp curb appeal and peace of mind with a full exterior repaint and a brand new front vestibule. Walk Everywhere: Perfectly located to walk to the main business district, restaurants, and famous George Street. This is a rare opportunity to own a polished downtown home where historic character meets modern convenience. Don't miss out! As per Seller's Directive there will be no conveyance of any written signed offers prior to 6:00 pm on August 16, 2025 with offers being left open for acceptance until 9:00 pm on August 16, 2025 (id:18358)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1289009 |
Property Type | Single Family |
Structure | Sundeck |
View Type | Ocean View, View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | 3 Level |
Constructed Date | 1942 |
Construction Style Attachment | Detached |
Exterior Finish | Other |
Fixture | Drapes/window Coverings |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 1,479 Ft2 |
Type | House |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1745sf |
Size Total Text | 1745sf|0-4,050 Sqft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 6'4 X 7'10 | ||
Second Level | Bedroom | 12 X 14'7 | ||
Second Level | Bedroom | 12 X 9'9 | ||
Third Level | Ensuite | 8'4 X 13'4 | ||
Third Level | Bedroom | 24'4 X 12 | ||
Basement | Storage | 14'3 X 9'1 | ||
Main Level | Laundry Room | 6'4 X 5'10 | ||
Main Level | Foyer | 6'4 X 5'5 | ||
Main Level | Living Room | 12 X 14'6 | ||
Main Level | Not Known | 12 X 9'9 |
https://www.realtor.ca/real-estate/28728234/49-flower-hill-st-johns
Contact us for more information