Discover this beautifully maintained 2-storey home ideally located in the heart of the East End, just minutes from the Paul Reynolds Community Centre, top-rated schools, scenic walking trails, and a wide range of amenities. Situated on a level, landscaped lot with mature trees and a charming garden, this property offers exceptional curb appeal and outdoor space perfect for family enjoyment. Step inside to a spacious and functional main floor featuring a bright living room, formal dining area, convenient half bath, and a thoughtfully designed kitchen with abundant cabinetry. The kitchen opens into a cozy family room — perfect for everyday living and entertaining. Upstairs, you’ll find four generously sized bedrooms, including a primary suite complete with a well-appointed ensuite. A full main bathroom completes the upper level. The fully developed basement includes a versatile rec room, laundry area, and two dedicated storage spaces, offering plenty of flexibility for your family’s needs. Relax on the front porch or enjoy summer evenings on the private rear deck, surrounded by mature landscaping and a detached storage shed. Pride of ownership is evident throughout this warm and welcoming home — a true must-see for discerning buyers. As per Sellers Direction there will be no conveyance of written offers before 4 PM Sunday June 29th 2025 and all offers to be left open until 9 PM. (id:18358)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1286891 |
Property Type | Single Family |
Structure | Sundeck |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher |
Architectural Style | 2 Level |
Constructed Date | 1982 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Mixed Flooring |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Electric |
Stories Total | 2 |
Size Interior | 2,938 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 50x100 |
Size Total Text | 50x100|4,051 - 7,250 Sqft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 2 Pcs | ||
Second Level | Bath (# Pieces 1-6) | 4 Pcs | ||
Second Level | Bedroom | 10.5 X 13 | ||
Second Level | Bedroom | 12 X 13 | ||
Second Level | Bedroom | 10 X 12 | ||
Second Level | Primary Bedroom | 12 X 15 | ||
Basement | Recreation Room | 13 X 18 | ||
Basement | Laundry Room | 7x8 | ||
Main Level | Bath (# Pieces 1-6) | 2 Pcs | ||
Main Level | Kitchen | 12.5 X 17 | ||
Main Level | Dining Room | 12 X 13 | ||
Main Level | Family Room | 12 X 15 | ||
Main Level | Living Room | 13.5 X 20 |
https://www.realtor.ca/real-estate/28513984/20-carrick-drive-st-johns
Contact us for more information