Welcome to 22 Baffin Drive, Mount Pearl, a beautiful two-story property with panoramic city views from almost every room and basement apartment (unregistered). The open-concept kitchen and family room is a true highlight of this home , with a stylish peninsula that doubles as a cozy breakfast bar—ideal for cozy morning breakfasts. The kitchen is equipped with modern appliances and ample counter space, and dining area w/ propane fireplace ('as is'). Upstairs, the spacious primary suite includes a private sitting area and a large walk-in closet. Two additional bedrooms and main bathroom are ideal for family, guests, or a home office. The fully finished basement includes a private entrance and a complete one bedroom apartment, perfect for multi-generational living or rental income potential. With recent upgrades that include new shingles in Spring 2024, new appliances and new flooring, this home is sure to impress! Enjoy the outdoors with a large patio and private backyard. Located in a quiet, desirable neighbourhood with easy access to schools, shopping, dining, and major highways—this home has it all! As per Seller's Direction Regarding Offers, no conveyance of any written signed offers prior to 4pm Monday May 26, 2025 and to be left open until 9pm Monday May 26, 2025 (id:18358)
2:00 pm
Ends at:4:00 pm
Hosted by Kelly Ronayne
2:00 pm
Ends at:4:00 pm
Hosted by Vanessa Leaman
MLS® Number | 1285130 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Storage Type | Storage Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Architectural Style | 2 Level |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Mixed Flooring |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2,100 Ft2 |
Type | Two Apartment House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 50' X 164' |
Size Total Text | 50' X 164' |
Zoning Description | Res. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bath (# Pieces 1-6) | 10'5"" x 8'3"" | ||
Second Level | Bedroom | 11'4"" x 8'10"" | ||
Second Level | Bedroom | 11'10"" x 7'10"" | ||
Second Level | Other | 4'8"" x 8'3"" WIC | ||
Second Level | Primary Bedroom | 10'11"" x 16'3"" | ||
Basement | Bath (# Pieces 1-6) | 6'2"" x 10'6"" | ||
Basement | Other | 7'11 x 7'2"" WIC | ||
Basement | Bedroom | 10'11"" x 12'3"" | ||
Basement | Not Known | 14'9"" x 10'11"" | ||
Basement | Family Room | 10'10"" x 12"" | ||
Main Level | Porch | 14'4"" x 8'11"" | ||
Main Level | Bath (# Pieces 1-6) | 5'9"" x 5'1"" | ||
Main Level | Foyer | 6'2"" x 8'3"" | ||
Main Level | Kitchen | 15'6"" x 13'1"" | ||
Main Level | Dining Room | 10'2"" x 10'11"" | ||
Main Level | Living Room | 10'11"" x 16'3"" |
https://www.realtor.ca/real-estate/28357652/22-baffin-drive-mount-pearl
Contact us for more information